| MARCH | |||
| Track Location (Phone) | 1) | Speedworld, Surprise, AZ - Ron Miller Memorial Standard 1320 Club Click here for directions to the track | |
| Date (s) | March 20th & 21st | ||
| Track Opens at | Saturday - 20th & Sunday - 21st 8:00 AM | ||
| Preferred Hotel (s) | Call hotels directly for best discounts: Hampton Inn 623-537-9122; Comfort Inn 623-544-6874; Days Inn 623-933-4000; Quality Inn 623-583-3300. | ||
| April | |||
| Track Location (Phone) | 1) | Pueblo MotorSport Track, Pueblo, CO (719-583-0907) | |
| Date (s) | April 17th & 18th | ||
| Track Opens at | Saturday - 17th 7:30 AM; Sunday - 18th 7:30 AM | ||
| MAY | |||
| Track Location (Phone) | 1) | Albuquerque National Dragway - Hot Rod Rumble 5700 Bobby Foster Road Southwest, Albuquerque, NM 87101 (505-873-2684) | |
| Message from Joe Abbin - Roadrunner Engineering 505-296-7678 Hi Everybody, This is an invitation to join us in Albuquerque on May 22, 2010 to settle that old question....which is quicker, a flathead Ford or a Chevy 6? Or maybe a Buick straight 8, a Hudson Super 6, a Chrysler New Yorker 8 or ? In the old days the Chevy guys had to paint their cars green and hide in the grass and watch the flatheads fly by. This is your chance to see who's green these days. The event is Albuquerque's Hot Rod Rumble. This Rumble will include a Vintage Drag Racing Association race as part of the festivities for the first time. See the attached Hot Rod Rumble-VDRA poster and info sheet. Please forward to anyone you think will be interested either as a spectator or a racer. Stay tuned to www.roadrunnerengineering.com for updates. Be there or be green! VDRA members: Please advise if you plan to attend. Thanks! Joe | |||
| Date (s) | May 21st & 22nd | ||
| Track Opens at | Saturday - 21st & Sunday - 22nd 8:00 AM | ||
| Preferred Hotel (s) | Albuquerque Grand Inn ($69.00 per Night for Double), La Quinta, Days Inn, etc. | ||
| Track Location (Phone) | 2) | Bandimere Speedway, Morrison, CO (303-697-6001) | |
| Date (s) | May 29th | ||
| Track Opens at | Saturday - 29th 8:00 AM | ||
| JUNE | HIGH ALTITUDE FLATHEAD/INLINE NATIONALS | ||
| Track Location (Phone) | 1) | Bandimere Speedway, Morrison, CO (303-697-6001) | |
| Date (s) | June 11th, 12th, & 13th | ||
| Track Opens at | Friday 11th 4:00 PM (Parking); Saturday - 12th 8:00 AM; Sunday - 12th 8:00 AM | ||
| Track Location (Phone) | 2) | Bandimere Speedway, Morrison, CO (303-697-6001) | |
| Date (s) | June 26th | ||
| Track Opens at | Saturday - 26th 8:00 AM | ||
| JULY | |||
| Track Location (Phone) | 1) | Douglas MotorSports Park, Douglas, WY (307-359-8790) | |
| Date (s) | July 17th & 18th | ||
| Track Opens at | Saturday - 17th 7:30 AM; Sunday - 18th 7:30 AM | ||
| Preferred Hotel (s) | Best Western, 1450 Riverbend Dr., Douglas, WY (800-344-2133 or 307-358-9790) | ||
| Note: Be sure to ask for their Racer Discount Rate | |||
| AUGUST | |||
| Track Location (Phone) | 1) | Great Bend, KS (620-792-5079) | |
| Date (s) | August 27th & 28th | ||
| Track Opens at | Friday - 27th 4:00 PM; Saturday - 28th 12:00 Noon | ||
| Preferred Hotel (s) | Highland Hotel & Convention Center, 3710 10th St Great Bend, KS (866-212-7122) | ||
| Note: Be sure to ask for their Racer Discount Rate | |||
| SEPTEMBER | |||
| Track Location (Phone) | 1) | Bandimere Speedway, Morrison, CO (303-697-6001) | |
| Date (s) | September 12th | ||
| Track Opens at | Sunday - 12th 8:00 AM | ||
| Track Location (Phone) | 2) | Kearney Raceway Park, Kearney, NE (308-380-8819) | |
| Date (s) | September 25th & 26th | ||
| Track Opens at | Saturday - 25th & Sunday - 26th 8:00 AM | ||
| Preferred Hotel (s) | Econo Lodge ($40.00), Best Western ($60.00) | ||
| OCTOBER | |||
| Track Location (Phone) | 1) | Bandimere Speedway, Morrison, CO (303-697-6001) | |
| Date (s) | October 3rd | ||
| Track Opens at | Sunday - 3rd 8:00 AM | ||
| Track Location (Phone) | 2) | Julesburg, CO 17454 Highway 138 (307-432-4329) | |
| Date (s) | October 9th & 10th | ||
| Track Opens at | Saturday - 9th 7:00 AM; Sunday - 10th 7:00 AM | ||
| Preferred Hotel (s) | Budget Host Platte Valley Inn, 15225 U. S. Highway 385, Julesburg, CO (970-474-3336) | ||
| Note: Be sure to ask for their Racer Discount Rate | |||
Vintage Drag Racing Association
2010 Race Schedule (As of 2/20/2010 - Updates posted as confirmed)